Product | Basic | Standard | Professional | Enterprise | |
---|---|---|---|---|---|
Subscription Plan price (per user per month) * | 12 | 30 | 40 | 50 | |
Licences | |||||
InfoServ Desktop App (# of users) | (UC) | (UC) | (UC) | (UC) | |
InfoServ Mobile App (# of users) | (UC) | (UC) | (UC) | (UC) | |
InfoServ Administrator (# of user accounts) | (1) | (1) | (2) | (3) | |
Client Data, Time and Work Management | |||||
Calendar | |||||
Task Management | |||||
Reminder | |||||
Standardized Client Profile | |||||
Client Communication History | |||||
To-Do List | |||||
Custom Client Profile | |||||
Knowledge base (FAQ) | |||||
Document Management * | 15 | ||||
Ticket Management * | 35 | 25 | 15 | ||
Automatic Actions * | 35 | 25 | |||
Request a Form/Screen (# of scripts included in the purchase) *** | |||||
Custom IVR Script | |||||
Communication Management | |||||
Notes | |||||
Phone integration (# of simultaneous calls) | (UC) | (UC + 3) | (UC + 5) | (UC + 10) | |
E-mail integration (# of e-mail accounts included) | (UC) | (UC + 3) | (UC + 5) | (UC + 10) | |
Web Chat Integration (# web sites included) * | 25 | (1) | (3) | ||
Viber Chat Integration (# viber accounts included) * | 25 | (1) | (1) | ||
Custom Contact (# forms included in the purchase) * | 25 | (1) | (3) | ||
Sales and Marketing | |||||
Templates - e-mail, document | |||||
Mass e-mails | |||||
Campaign Management * | 15 | ||||
Sales Management * | 35 | 25 | 15 | ||
Agentless Dialing * | 35 | 15 | |||
Telemarketing * | 35 | 25 | 15 | ||
Analytics and Reporting | |||||
Dashboard | |||||
Standardized Built-in Reports only | |||||
Advanced Reporting * | 25 | 15 | |||
Integration | |||||
Import * | 15 | ||||
Export * | 15 | ||||
Auto Import/Export * | 15 | ||||
Web Integration * | 25 | 15 | |||
Database and File Storage | |||||
DB Storage (shared among all users) | 1GB | 3GB | 5GB | 10GB | |
File storage (shared among all users) | 10GB | 30GB | 60GB | 100GB | |
InfoServ Technical Support | |||||
FAQ Support | |||||
E-mail Support | |||||
Ticketing System Support (# of tickets included in the current subscription) | (5) | (10) | (15) | (30) | |
Support Ticket (per count valid for the current subscription) ** | 20 | 20 | 20 | 20 | |
Live Chat Support | |||||
Add-ons | |||||
E-mail account (per count per month) * | 5 | 5 | 5 | 5 | |
Phone User (per count per month) * | 3 | 3 | 3 | 3 | |
Web site for Chat (per site) * | 5 | 5 | 5 | ||
Viber Account (per account) * | 5 | 5 | 5 | ||
Custom IVR Script (priced individually) *** | |||||
DB Storage (shared among all users - per 1GB per month) * | 5 | 5 | 5 | 5 | |
File Storage (shared among all users - per 1GB per month) * | 1 | 1 | 1 | 1 | |
Additional User Licence * | 12 | 30 | 40 | 50 | |
Additional Admin Licence * | 20 | 20 | 20 | 20 | |
Forms and Screens | |||||
Custom Contact Forms (pick from library) * | 15 | 15 | 15 | ||
Ticket Forms (pick from library) * | 15 | 15 | 15 | ||
Custom Client Screens (pick from library) * | 15 | 15 | 15 | ||
Request a Form/Screen (priced individually) *** |
Legend |
---|
Included in Subscription Plan |
Can be added to the Subscription Plan at an additional fee |
Cannot be added to the Subscription Plan |
UC Number of Users purchased |
* Each option is shown on per month basis and when purchased is priced for a 6-month period. When an option is purchased in the middle of the subscription period, the price paid is recalculated to reflect only the remaining days of the current subscription period. However, upon subscription renewal the full 6-month fee will be charged for the new subscription period. Each month equates to 30 days.
** Each support ticket is priced on per count basis regardless of when it is added (in the beginning, middle or end of the subscription period) and are not transferable upon subscription renewal.
*** Each custom-made ivr, form or screen is priced individually on per 6-month basis.